| 材料名称 Coating material | 化学成分(%) Chemical composition | 涂层分类 Coating classification | 涂层功能 Coating function | 涂层硬度(HV0.3) Coating hardness(HV0.3) | 喷涂方法 Spraying method | 涂层性能 Coating performance | 
| 氧化铝 Aluminium oxide | Al2O3(〉99.3%) | 陶瓷 Ceramic | 绝缘、耐高温 Insulation, high temperature resistant | 高(700-900) High (700-900) | 等离子喷涂 APS | 白色涂层,高熔点,耐热,高绝缘性 White coating, high melting point, heatproof, high insulation | 
| 氧化铝钛AT3 Aluminium oxide- titanium oxide(AT3) | Al2O3(97%)+TiO2(3%) | 陶瓷 Ceramic | 绝缘、耐磨 Insulation, abrasion resistant | 高(700-900) High (700-900) | 等离子喷涂 APS | 灰色涂层,耐磨、耐蚀、耐热、绝缘 Grey coating, abrasion resistant, corrosion resistant, heatproof, insulation | 
| 氧化铝钛AT13 Aluminium oxide- titanium oxide(AT13) | Al2O3(87%)+TiO2(13%) | 陶瓷 Ceramic | 硬面耐磨 Hard surface abrasion resistant | 高(800-1000) High (800-1000) | 等离子喷涂 APS | 黑色涂层,高耐磨性、耐腐蚀 Black coating, high abrasion resistance, corrosion resistance | 
| 氧化铝钛AT20 Aluminium oxide- titanium oxide(AT20) | Al2O3(80%)+TiO2(20%) | 陶瓷 Ceramic | 硬面耐磨 Hard surface abrasion resistant | 高(750-950) High (750-950) | 等离子喷涂 APS | 黑色涂层,高耐磨性,涂层致密 Black coating, high abrasion resistance, compact coating | 
| 氧化铝钛AT40 Aluminium oxide- titanium oxide(AT40) | Al2O3(60%)+TiO2(40%) | 陶瓷 Ceramic | 硬面纤维耐磨 Hard surface fiber abrasion resistant | 高(650-850) High (650-850) | 等离子喷涂 APS | 黑色涂层,结合强度好,涂层致密,耐磨,摩擦系数低 Black coating, good bonding strength, compact coating, abrasion resistant, low friction coefficient | 
| 氧化铬 Chromic oxide | Cr2O3 | 陶瓷 Ceramic | 硬面纤维耐磨 Hard surface fiber abrasion resistant | 高(950-1300) High (950-1300) | 等离子喷涂 APS | 深墨绿色涂层,高硬度、高耐磨性、耐腐蚀、耐冲刷、摩擦系数低 Deep green coating, high hardness, high abrasion resistance, corrosion resistant, washout resistant, low friction coefficient | 
| 氧化锆 Zirconium oxide | ZrO2+Y2O3(6-8%) | 陶瓷 Ceramic | 高温热障 High temperature thermal barrier | 高(500-700) High (500-700) | 等离子喷涂 APS | 导热系数低,耐烧蚀、耐热震性能好 Low heat conductivity coefficient, good ablation resistance and thermal shock resistance | 
| 氧化钇 Yttrium oxide | Y2O3 | 陶瓷 Ceramic | 耐高温 High temperature resistant | 高(1500-2000) High (1500-2000) | 等离子喷涂 APS | 耐等离子体腐蚀,应用于半导体硅片蚀刻 Plasma corrosion resistance used in semiconductor silicon chip etching | 
| 莫来石 Mullite | Al2O3+SiO2 | 陶瓷 Ceramic | 耐高温 High temperature resistant | 高(700-900) High (700-900) | 等离子喷涂 APS | 耐高温、耐热震性能好 Good high temperature resistance and thermal shock resistance | 
| 铝镁尖晶石 Alumina-magnesia spinel | Al2O3+MgO | 陶瓷 Ceramic | 耐磨、耐碱性腐蚀 Abrasion resistant, alkaline corrosion resistant | 高(700-900) High (700-900) | 等离子喷涂 APS | 耐磨、耐碱性腐蚀 Abrasion resistant, alkaline corrosion resistant | 
| 亚氧化钛 Titanium black | Ti4O7 | 陶瓷 Ceramic | 导电 Conduct electricity | 高(500-700) High (500-700) | 等离子喷涂 APS | 具有类金属的导电性,耐腐蚀,优异的电化学性能 Has metal-like electrical conductivity, corrosion resistant, excellent electrochemical property | 
| 镍包石墨 Nickel-coated graphite | Ni(50%)+C(50%) | 复合涂层 Composite coating | 自润滑 Self-lubricating | 软 Soft | 等离子喷涂 APS | 优异的自润滑性能 Excellent self-lubricating property | 
| 铝硅聚苯脂 Aluminum silicon polyphenyl ester | AlSi(60%)+polyester(40%) | 复合涂层 Composite coating | 可磨耗封严涂层 Abradable sealing coating | 中 Medium | 等离子喷涂 APS | 耐高温,耐冲蚀,硬度适中,可磨耗,间隙适应 High temperature resistant, erosion resistant, moderate hardness, abradable | 
| 镍基合金 Nickel base alloy | NiCrBSi | 合金 Alloy | 耐磨、耐腐蚀 abrasion resistant, corrosion resistant | 高(500-700) High (500-700) | 等离子喷涂 APS | 耐磨性好,耐腐蚀,耐冲击 Good abrasion resistance, corrosion resistant, impact resistant | 
| 钴基碳化钨 Cobalt base tungsten carbide | WC(88%)+Co(12%) | 金属陶瓷 Metal ceramic | 高耐磨、耐冲击 High abrasion resistant, impact resistant | 高(1000-1400) High (1000-1400) | 超音速火焰 HVOF | 硬度高,韧性好,耐高压冲击磨损 high hardness, good toughness, High pressure impact abrasion resistant | 
| 钴铬碳化钨 Cobalt chromium tungsten carbide | WC(86%)+Co(10%)+Cr(4%) | 金属陶瓷 Metal ceramic | 高耐磨、耐冲击 High abrasion resistant, impact resistant | 高(1000-1400) High (1000-1400) | 超音速火焰 HVOF | 硬度高,韧性好,耐高压冲击磨损,耐腐蚀 high hardness, good toughness, High pressure impact abrasion resistant, corrosion resistant | 
| 镍铬碳化铬 Nickel chromium chromium carbide | NiCr(25%)+Cr2C3(75%) | 金属陶瓷 Metal ceramic | 高耐磨、耐冲击 High abrasion resistant, impact resistant | 高(900-1200) High (900-1200) | 超音速火焰 HVOF | 硬度高,耐高温腐蚀,耐冲蚀 High hardness, high temperature corrosion resistant, erosion resistant | 
| 铜 Copper | Cu | 金属 Metal | 导电 Conduct electricity | 软 Soft | 等离子喷涂 APS | 导电性能好,涂层性能稳定 Good conductive performance, stable coating performance | 
| 钼 Molybdenum | Mo | 金属 Metal | 高温耐磨 High temperature abrasion resistant | 高(500-700) High (500-700) | 等离子喷涂 APS | 耐高温,涂层具有微孔储油功能,用于边界摩擦 High temperature resistant, coating has the function of microporous oil storage, used in boundary friction | 
| 铝 Aluminum | Al | 金属 Metal | 耐腐蚀 corrosion resistant | HB60-150 | 等离子喷涂 APS | 耐腐蚀性能好,光反射面涂层 Good corrosion resistance, light reflective surface coating | 
| 镍 Nickel | Ni | 金属 Metal | 耐腐蚀 corrosion resistant | HV200-300 | 等离子喷涂 APS | 耐腐蚀,耐高温氧化 Corrosion resistance, high temperature oxidation resistance | 
 服务热线:13252093195
		服务热线:13252093195